
CREDIT POINTS TABLE
The EMBS is a master’s programme founded in 2007, which has been developed by four universities in Germany, France, Spain and Italy. Its core advantage is
1st Semester | 2nd Semester | 3rd Semester | 4th Semester | |
---|---|---|---|---|
TRENTO | ANNECY | KASSEL | LEON | |
Fundamental and specialised courses | ECTS credits | |||
European and international commercial law | 6 | |||
Organizational behaviour and human resources management | 5 | |||
Information systems | 5 | |||
International accounting | 5 | |||
International strategic management | 9 | |||
Statistics and marketing research | 8 | |||
Purchasing and supply chain management | 5 | |||
European and global economics | 6 | |||
European and global consumer behaviour | 6 | |||
Financial markets and corporate finance | 5 | |||
Thesis and further specialised courses | ECTS credits | |||
Business negotiation | 5 | |||
Distribution and pricing in the internet age | 5 | |||
Research methods and thesis | 20 | |||
Additional business oriented courses and activities | ECTS credits | |||
Sustainable and responsible management | 5 | |||
Communication challenges (Consumer Engaging Communication - Company project) | 10 | |||
Innovation and entrepreneurship | 5 | |||
Internship at the end of S4 | 10 | |||
Total of credits per semester | 30 | 30 | 30 | 30 |
PROGRAMME


REGISTRATION, INFORMATION AND ADMINISTRATION
IAE -Savoie Mont-Blanc
International Office
4, Chemin de Bellevue – BP 80439
F – 74944 Annecy-le-vieux cedex
Tel. : +33 (0) 450 09 24 94
All rights reserved © 2020 | designed by Lowe Marketing