
FEES, FINANCIAL SUPPORT AND COST OF LIVING
Find information about fees and the cost of living as well as the financial support you can receive.
FEES
In this area of the website, you will find an estimated calculation for the annual fees and insurance costs. Please consider that there are minor cost increases each year so that the figures given are only estimations.
1st YEAR | FEES |
---|---|
Programme fees | 2,500 € |
National tuition fees for the Italian university | 500 € |
National tuition fees for the French university (1st part) | 243 € |
Civil liability | 16 € |
Contribution to Student life (CVEC) | 91 € |
TOTAL (1st year) | 3,350 € |
2nd YEAR | |
---|---|
Programme fees | 2,500 € |
National tuition fees for the French university (2nd part) | 243 € |
National tuition fees for the German university | 300 € |
National tuition fees for the Spanish university | 500 € |
Civil liability | 16 € |
Contribution to Student life (CVEC) | 91 € |
TOTAL (2nd year) | 3,650 € |
PROGRAMME


REGISTRATION, INFORMATION AND ADMINISTRATION
IAE -Savoie Mont-Blanc
International Office
4, Chemin de Bellevue – BP 80439
F – 74944 Annecy-le-vieux cedex
Tel. : +33 (0) 450 09 24 94
All rights reserved © 2020 | designed by Lowe Marketing